Rank | Method | DCG@1 | ERR@1 | DCG@3 | ERR@3 | DCG@5 | ERR@5 | DCG@10 | ERR@10 | Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | DLA | 1.293±0.015 | 0.081±0.001 | 2.839±0.011 | 0.137±0.001 | 3.976±0.007 | 0.160±0.001 | 6.236±0.017 | 0.181±0.001 | [paper] [code] |
2 | PairD | 1.243±0.037 | 0.078±0.002 | 2.760±0.078 | 0.133±0.003 | 3.910±0.092 | 0.156±0.003 | 6.214±0.114 | 0.181±0.001 | [paper] [code] |
3 | IPW | 1.239±0.038 | 0.077±0.002 | 2.742±0.076 | 0.133±0.003 | 3.896±0.087 | 0.156±0.003 | 6.170±0.124 | 0.178±0.003 | [paper] [code] |
4 | Naive | 1.235±0.029 | 0.077±0.002 | 2.743±0.072 | 0.133±0.003 | 3.889±0.087 | 0.156±0.003 | 6.170±0.124 | 0.178±0.003 | [paper] [code] |
1 | REM | 1.235±0.029 | 0.077±0.002 | 2.743±0.072 | 0.133±0.003 | 3.889±0.087 | 0.156±0.003 | 6.170±0.124 | 0.178±0.003 | [paper] [code] |
The performance is ranked by DCG@1
Please contact us via zoulixin15@gmail.com, haitaoma@msu.edu, if you want to add your methods onto the leaderboard.